Policies, Documents & Forms
Whole of Sport Policies |
|||
Rowing Tasmania is affiliated with Rowing Australia and is subject to its Whole of Sport Policies, which can be viewed on the Rowing Australia Whole of Sport Policies webpage. Whole of Sport Policies are those that are mandated for use by sports funded by the Australian Federal Governmment and also other policies which are appropriate for adoption by the whole of the sport for reasons of good governance. |
|||
National Integrity Framework (NIF) Policies - Member Protection |
Last Updated | ||
The following National Integrity Policies are part of the suite of Rowing Australia Whole of Sport Policies, related to any incidents or matters that occurred after 1 September 2023. Please visit Rowing Australia's Sport Integrity webpage for further information about these policies, including fact sheets and other resources, and the complaint process. General integrity-related inquiries may be made to the RA National Integrity Manager: integrity@rowingaustralia.com.au |
|||
Complaints, Disputes and Discipline Policy | 19/02/2024 | ||
Member Protection Policy | 01/09/2023 | ||
Improper Use of Drugs and Medicine Policy | 01/09/2023 | ||
Illegal Drugs Addendum | 01/09/2023 | ||
Competition Manipulation and Sports Gambling Policy | 19/02/2024 | ||
Safeguarding Children and Young People Policy | 01/09/2023 | ||
Code of Conduct | 01/09/2023 | ||
Personal Grievances Policy | 01/09/2023 | ||
RA Gender Diverse & Transgender Inclusion Policy | 01/09/2023 | ||
Rowing Tasmania Membership |
Last Updated | ||
Membership Terms and Conditions | 03/02/2023 | ||
Fees and Charges 2024-2025 | 18/09/2024 | ||
Registration Information 2024-2025 | 18/09/2024 | ||
Registration Class Descriptions 2024-2025 | 18/09/2024 | ||
Personal Information Protection | |||
Governance |
Last Updated | ||
Rowing Tasmania Constitution | 30/08/2024 | ||
Special Resolutions Amendments to Constitution | 30/08/2024 | ||
Notice of Acceptance for the Constitution | |||
06/2024 | |||
Rowing Tasmania Strategic Plan 2023-2026 | 26/06/2023 | ||
Racing Rules |
|||
Rowing Tasmania Racing Code | 20/10/2018 | ||
Racing Uniforms - Club and School Colours | 11/2024 | ||
Schools Rules of Racing | 02/2023 | ||
SATIS Rowing Regulations | 03/2023 | ||
Media & Communications |
|||
Social Media Policy | 10/12/2017 | ||
Club Administration |
Last Updated | ||
Sport Australia Administration Took Kit | LINK | ||
Becoming a Member Protection Information Officer | LINK | ||
Rowing Tasmania Working with Vulnerable People Policy | |||
Registration to Work with Vulnerable People (CBOS) | LINK | ||
Sport Integrity Australia | Children and Young People Safe Practices Do's & Don'ts | LINK | ||
Rowing Tasmania Inclusion Policy | 09/08/2019 | ||
Risk & Safety |
Last Updated | ||
Making Rowing Safer in Tasmania | 07/2024 | ||
Camp Safety Management Plan | 06/2024 | ||
MaST General Regulations re Wearing of Life Jackets | 01/2022 | ||
Transporting of Boats Information (State Growth Tasmania) | 08/2023 | ||
Office of the Independent Regulator | LINK | ||
Alcohol and Smoking Management Policy | 17/12/2019 | ||
Safety Videos | LINK | ||
Lake Barrington International Rowing Course |
Last updated | ||
LBIRC Hire Rates 2024-2025 | 19/09/2024 | ||
LBIRC Drone (RVA or UAV) Policy | LINK | 2018 | |
LBIRC Conditions of Entry | |||